PowerPoint 2000: Introductie (Dutch)
Price: € 41.69 (EUR)
Add to Cart
Have a question about this course? Call (+1) 469 364 7962.
Course Description
In this course, you''ll explore how to create and edit bullet slides, use PowerPoint's drawing tools, incorporate clip art and WordArt, create and enhance organization charts, and create and edit charts by using Microsoft Graph.
Back to Top
More Information
| Language | Dutch |
| Content Length | 3.50 hours |
| Duration of Access | 12 weeks |
| Instructor | Self Study |
| Vendor | Element K |
| Course Certification | 12 weeks |
| Prerequisites/Audience | Hardware and Software Required: Browser Netscape Communicator 4.0 Browser Other: AOL 4.0 Operating System MacOS 8.5 Browser Microsoft Internet Explorer 4.0 Operating System MS-Windows 95 |
| Requirements/Materials Included | After completing this course, you''ll be familiar with the basics of PowerPoint 2000. |
Price: € 41.69 (EUR)
Add to Cart














