Access 97: Niveau 2 (Français/French)
Price: € 84.09 (EUR)
Add to Cart
Have a question about this course? Call (+1) 469 364 7962.
Course Description
In this course, you''ll explore how to enhance your database designs by using the principles of normalization and table relationships. You will examine how to query multiple tables for data that is used in customized forms and reports. You will also be able to take the guesswork out of creating databases by using data-normalization techniques. Additionally, you'll explore how to take advantage of relational database efficiency to maintain data. You will also become familiar with Access features that will enable you to customize forms and reports. You will also examine how you can save time by controlling data entry and automating tasks.
Back to Top
More Information
| Language | French |
| Content Length | 17.40 hours |
| Duration of Access | 12 weeks |
| Instructor | Self Study |
| Vendor | Element K |
| Course Certification | 12 weeks |
| Prerequisites/Audience | Hardware and Software Required: Browser Netscape Communicator 4.0 Browser Other: AOL 4.0 Operating System MacOS 8.5 Browser Microsoft Internet Explorer 4.0 Operating System MS-Windows 95 |
| Requirements/Materials Included | After completing this course, you''ll be able to enhance your database designs by using the principles of normalization and table relationships. You will be familiar with how to query multiple tables for data that is used in customized forms and reports. You will also be able to take the guesswork out of creating databases by using data-normalization techniques. Additionally, you'll be familiar with how to take advantage of relational database efficiency to maintain data. Finally, you'll be familiar with Access features that will enable you to customize forms and reports. You will also be able to save time by controlling data entry and automating tasks. |
Price: € 84.09 (EUR)
Add to Cart














